| Company Name : | DeMint Electronics Co., Ltd. |
| Company Address : | 17P, Nanyuan Maple Leaf Bldg., Nanshan Ave., Nanshan Dist., Shenzhen, Guangdong, 518054, China. |
| Capital : | HK$ 1,000,000 |
| Established From : | November 10, 2001 |
| Referring Bank : |
China Merchants Bank Nanyou Subbranch, H.O. Shenzhen, China. Name: DeMint Electronics Co., Ltd. Tel: 86 755 26055363 Account No.: 755960728332106 SWIFT code: CMBCCNBS008. |
| Standard | In Charge Unit | Data Sheet | Flow Chart | ||
| Contract Review Standard | All Unit | Quality Policy | |||
![]() |
|||||
| Sales, Customer | Phone, Fax | Contract Review | ![]() |
Customer Requirement | |
![]() |
|||||
| Sales | Contract/PO | Acceptance | |||
| Trial Standard | ![]() |
||||
| Manufacturing | Process Order | Trial Run | |||
![]() |
|||||
| QC | Insp. Report | Insp. | |||
![]() |
|||||
| Approval Standard | Process. QC | Prepare Spec. | Trial Out | ![]() |
Approving |
| General Manager | ![]() |
![]() |
|||
| Sales, Customer | Customer Spec. | Inspection | ![]() |
Approval | |
| Purchasing Standard Supplier Audit Standard | ![]() |
||||
| Purchasing | Purchasing Sheet | Purchasing | |||
| Supplier Audit Record | ![]() |
||||
| Incoming Insp. Standard Process Control | Incoming Stock | Incoming Insp. Record | Incoming Insp. | ![]() |
Mass Product |
| Manufacturing | Process Order | ![]() |
|||
| Product Insp. Standard | Product Stock | PO General | Stock-In Insp. | ||
| Data Sheet | ![]() |
||||
| Product In / Out Stock Standard Document and Data Controll | Product Stock | PO General | Incoming Insp. | ![]() |
Stock-Out Insp. |
| Data Sheet | ![]() |
||||
| Sales | Delivery Sheet | Stock-Out | |||
| Product Stock | ![]() |
||||
| Customer Dissatisfaction Solving Procedure | Sales | Customer Complaint | |||
| Phone, Fax, Letter | ![]() |
||||
| Sales | Customer | Improve Quality and Feed Back | |||
| Quality System Audit Standard | General Manager | Quality Audit and Report | ![]() Quality System Audit |
||
| Customer Complaint | |||
![]() |
|||
| Respond to Sales Division | |||
![]() |
|||
| Sales Confirmed and Filled Out Customer Complaint Sheet | |||
| Process Problem | ![]() |
Parts Problem | |
![]() |
Relative Unit Analysis | ![]() |
|
![]() |
|||
| Respond to Process Division or Relative Division,Corrective Action Revision Process Order |
|
Respond to Supplier for Solving in-Stock Good | |
![]() |
![]() |
![]() |
|
| Inform Relative Unit and Revise Process Order by Corrective Plan | |||
![]() |
|||
| Replay to Customer with Corrective and Preventive Plan in 3 Days |
| Supplier | ![]() |
Mat.Insp. | ![]() |
Material Out |
![]() |
NG |
OK | ![]() |
|
| Ask Supplier for Corrective and Preventive Plan | ||||
| NG | ![]() |
OK | ||
| All Reject | ![]() |
Special Approval | ![]() |
|
| NG | ![]() |
|||
![]() |
![]() |
Process Insp. | ![]() |
Material to Process Division |
OK |
||||
| Finished Product Testing & Packaging | ||||
![]() |
||||
Claim Non-conforming Good for Termination
|
In Out Stock Insp. | |||
OK |
||||
| In Out Stock. | ||||
| Point Out Failure Factor | ||||
![]() |
Customer Response | |||
![]() |
||||
| Relative Unit Analyze, Discuss | Parts Defected | Asking Supplier Reporting Corrective Action.Enforce Incoming Material Insp.Enforce supplier Education. | Comply Each Corrective Action: Ask QC Test EachIncoming Material Characteristic and Reliable Function. Improve Reaction and Response Time to Relative Unit. Record Down Quality History Solve Problem and Prevent Reoccurrence. |
| Design Defected | Report Corrective Action and Revise Design | ||
| Process Defected | Enforce Technical Skill.Revise Process Order. |
|
|||
| Carbon Film Resistors | Max. | 200,000,000 | Pcs/month |
| Metal Oxide Film Resistors | Max. | 55,000,000 | Pcs/month |
| Metal Film Resistors | Max. | 40,000,000 | Pcs/month |
| Cement Type Resistors | Max. | 30,000,000 | Pcs/month |
| Current Sense Resistors | Max. | 80,000,000 | Pcs/month |
| Chip Resistors | Max. | 60,000,000 | Pcs/month |
| Fusible Resistors | Max. | 35,000,000 | Pcs/month |
| CDS Photo Resistors | Max. | 8,000,000 | Pcs/month |
| CCR Fix Carbon Composition Resistor | Max. | 20,000,000 | Pcs/month |
| RCR Metal Glaze Anti Surge Power Type | Max. | 20,000,000 | Pcs/month |
| To Download General Type Resistors PDF | |||
|
|||
| EE Moulding Type Series | Max. | 600,000 | Pcs/month |
| MF Metal Film Series | Max. | 40,000,000 | Pcs/month |
| MEF Coating Style Series | Max. | 4,000,000 | Pcs/month |
| To Download Ultra Precision Type Resistors PDF | |||
|
|||
| Fix Type Power ~ 1000W | Max. | 150,000 | Pcs/month |
| Wave Type Power ~ 2000W | Max. | 150,000 | Pcs/month |
| Assembly Type Power ~ 4000W | Max. | 50,000 | Pcs/month |
| To Download Power Type Resistors PDF | |||
|
|||
| High Resistance Type | Max. | 1,000,000 | Pcs/month |
| High Voltage Glaze Glass | Max. | 1,000,000 | Pcs/month |
| Chip Type High Voltage Glaze | Max. | 2,000,000 | Pcs/month |
| Metal Ceramic Resistors | Max. | 50,000 | Pcs/month |
| Ultra-high Freguency | Max. | 2,500,000 | Pcs/month |
| To Download High Voltage Resistors PDF | |||
|
|||
| Ceramic Filter for FM Series | Max. | 6,500,000 | Pcs/month |
| Ceramic Filter for TV/VCR Stage | Max. | 4,500,000 | Pcs/month |
| Ceramic Filter for Communications | Max. | 3,500,000 | Pcs/month |
| Ceramic Discriminator | Max. | 5,500,000 | Pcs/month |
| Ceramic Trap Filter | Max. | 3,500,000 | Pcs/month |
| To Download Ceramic Filters PDF | |||
|
|||
| Ceramic Resonators(KHz) | Max. | 5,000,000 | Pcs/month |
| Ceramic Resonators(MHz) | Max. | 4,000,000 | Pcs/month |
| To Download Ceramic Resonators PDF | |||
|
|||
| Microwave Dielectric Resonators | Max. | 4,000,000 | Pcs/month |
| Microwave Dielectric Filters | Max. | 2,500,000 | Pcs/month |
| Dielectric Patch Antenna | Max. | 3,000,000 | Pcs/month |
| To Download Dielectric Filter and Resonator PDF | |||
|
|||
| CM322522 and CM453232 SMD Series | Max. | 7,000,000 | Pcs/month |
| LF-5.0S Series Fixed Inductors | Max. | 15,000,000 | Pcs/month |
| To Download Inductors PDF | |||
| How to achieve "Quality has Quality" : | |
| Continuously research and develop automatic equipment to ensure stability and reliability in manufacturing. | |
| Continuously educate current employees and newcomer to ensure fully understanding quality system. | |
| Periodically maintain and inspect equipment to ensure product quality. | |
| Achieve the requirements of quality control at each procedure in production. | |
| How to achieve "Total Customer Satisfied" : | |
| Enforce the control of non-conforming product in each manufacturing procedure. | |
| Enforce inspection and testing before delivery. | |
| All findings of customer dissatisfaction report back with analysis and corrective action in three days. | |
| Enhance "customer dissatisfactory prevention" action. | |